<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canuck Buck on Par with US Dollar as Commodity Prices Rise</title>
	<atom:link href="http://cornwallfreenews.com/2009/10/canuck-buck-on-par-with-us-dollar-as-commodity-prices-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornwallfreenews.com/2009/10/canuck-buck-on-par-with-us-dollar-as-commodity-prices-rise/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 20:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin McAsey</title>
		<link>http://cornwallfreenews.com/2009/10/canuck-buck-on-par-with-us-dollar-as-commodity-prices-rise/comment-page-1/#comment-769</link>
		<dc:creator>Kevin McAsey</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://cornwallfreenews.com/?p=3527#comment-769</guid>
		<description>DDear Sir, Congratulations on your discussion (a blog?) of 3 days ago on the effect of a higher Cdn $ on our economy. One of the few discussions that rise above the usual drivel I am forced to read.</description>
		<content:encoded><![CDATA[<p>DDear Sir, Congratulations on your discussion (a blog?) of 3 days ago on the effect of a higher Cdn $ on our economy. One of the few discussions that rise above the usual drivel I am forced to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cornwallfreenews.com/2009/10/canuck-buck-on-par-with-us-dollar-as-commodity-prices-rise/comment-page-1/#comment-768</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://cornwallfreenews.com/?p=3527#comment-768</guid>
		<description>If there were a market based system you&#039;d have the chaos that was the oil surge of over a year ago.   You&#039;d essentially have manipulated chaos.   In the current system there&#039;s still manipulation; it&#039;s just not as chaotic.</description>
		<content:encoded><![CDATA[<p>If there were a market based system you&#8217;d have the chaos that was the oil surge of over a year ago.   You&#8217;d essentially have manipulated chaos.   In the current system there&#8217;s still manipulation; it&#8217;s just not as chaotic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rezrevolt</title>
		<link>http://cornwallfreenews.com/2009/10/canuck-buck-on-par-with-us-dollar-as-commodity-prices-rise/comment-page-1/#comment-767</link>
		<dc:creator>Rezrevolt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://cornwallfreenews.com/?p=3527#comment-767</guid>
		<description>Well yeah, that&#039;s the inherent problem in centrally controlled fiat monetary systems. The interest rate and supply is manipulated by central planners, not the market. Would that there were a market based alternative.</description>
		<content:encoded><![CDATA[<p>Well yeah, that&#8217;s the inherent problem in centrally controlled fiat monetary systems. The interest rate and supply is manipulated by central planners, not the market. Would that there were a market based alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glassbowl</title>
		<link>http://cornwallfreenews.com/2009/10/canuck-buck-on-par-with-us-dollar-as-commodity-prices-rise/comment-page-1/#comment-763</link>
		<dc:creator>Glassbowl</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://cornwallfreenews.com/?p=3527#comment-763</guid>
		<description>Rezrevolt,

You make valid points, but a lot depends on what currency you are using as the medium. A couple years ago when the Cdn dollar went above par I worked for a company who purchased their main raw materials from the US dollars, but we turned around and sold these goods back to a US company in US dollars. They were by far our largest customer and the problem was wages, the lease and other raw materials all had to be paid in Canadian dollars. Yes there are ways around these problems, but when you have currencies making wild swings like the US dollar is now it is difficult to plan ahead and difficult to come to long term agreements.</description>
		<content:encoded><![CDATA[<p>Rezrevolt,</p>
<p>You make valid points, but a lot depends on what currency you are using as the medium. A couple years ago when the Cdn dollar went above par I worked for a company who purchased their main raw materials from the US dollars, but we turned around and sold these goods back to a US company in US dollars. They were by far our largest customer and the problem was wages, the lease and other raw materials all had to be paid in Canadian dollars. Yes there are ways around these problems, but when you have currencies making wild swings like the US dollar is now it is difficult to plan ahead and difficult to come to long term agreements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rezrevolt</title>
		<link>http://cornwallfreenews.com/2009/10/canuck-buck-on-par-with-us-dollar-as-commodity-prices-rise/comment-page-1/#comment-745</link>
		<dc:creator>Rezrevolt</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://cornwallfreenews.com/?p=3527#comment-745</guid>
		<description>The ability to purchase goods or services for less money leaves more to spend on other goods or services, or to save which will help future productivity.     
    Moreover, don&#039;t Canadian companies buy from US companies, thus allowing them to lower prices and sell more goods and services, or increase profits which allow more growth when the loonie is high compared to the dollar?</description>
		<content:encoded><![CDATA[<p>The ability to purchase goods or services for less money leaves more to spend on other goods or services, or to save which will help future productivity.<br />
    Moreover, don&#8217;t Canadian companies buy from US companies, thus allowing them to lower prices and sell more goods and services, or increase profits which allow more growth when the loonie is high compared to the dollar?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
