Cornwall Community Hospital / Hôpital Communautaire de Cornwall | ALGUIRE | SHIRLEY | Registered Nurse / Infimière autorisée | $102,318.84 | $263.28 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | ALIBRANDO | MARIO | Director Information Technology / Directeur technologie de l’information | $106,481.93 | $398.40 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | ARTHUR | HEATHER | Vice President Patient Services & Nursing Officer / Vice–Présidente Des services aux patients & chef Des soins infirmiers | $155,062.22 | $854.36 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | AUGER | STEFANIE | Registered Nurse / Infirmière autorisée | $100,123.19 | $263.28 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | BARIL | MARY | Registered Nurse / Infirmière autorisée | $107,991.76 | $268.08 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | BARKLEY | JENNIFER | Director Diagnostics & Respiratory / Directrice, Services diagnostique | $101,943.72 | $378.01 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | BISSON | KATHY | Director of Equipment and Logistics / Directrice de la planification logistique et de l’équipement | $106,481.89 | $398.40 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | CIAMPAGLIA | SHERRY | Registered Nurse / Infirmière autorisée | $127,090.51 | $263.28 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | COLEMAN | CAROLLE | Registered Nurse / Infirmière autorisée | $110,123.26 | $263.28 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | DESPATIE | JEANETTE | Chief Executive Officer / Directrice générale | $237,235.84 | $2,178.01 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | FERGUSON | GINETTE | Senior Director of Critical Care Services / Directrice principle Des Services de soins critiques | $107,739.25 | $401.06 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | FLARO | MARGO | Registered Nurse / Infirmière autorisée | $114,452.90 | $268.08 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | GRAHAM | DEBRA | Registered Nurse / Infirmière autorisée | $100,036.64 | $263.28 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | GRANT | NANCY | Registered Nurse / Infirmière autorisée | $116,007.62 | $0.00 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | GREIG | ALAN | Vice President Support Services / Vice–Président Des services de soutien | $166,711.23 | $854.36 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | HULL | ALICE | Registered Nurse / Infirmière autorisée | $114,341.83 | $268.08 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | KEANE | ALLAN | Registered Nurse / Infirmier autorisé | $100,683.29 | $263.28 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | KENNEDY | PETER | Director Quality & Risk/ Directeur, Qualité et risque | $103,024.57 | $398.40 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | LAFORTY | JAMES | Registered Nurse / Infimier autorisé | $124,807.33 | $263.28 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MACEWEN–BRISSON | KARYL | Psychologist / Psychologue | $106,286.11 | $376.32 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MCCOSHAM | AMIE | Registered Nurse / Infirmière autorisée | $125,805.79 | $175.52 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MCGRATH | PEGGY | Registered Nurse / Infirmière autorisée | $105,548.02 | $1.62 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MCMILLAN | GREG | Director of Community Mental Health Services / Directeur Des services communautaires de santé mentale | $104,291.63 | $389.76 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MOSES | WENDY | Registered Nurse / Infirmière autorisée | $116,368.59 | $0.00 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MURPHY | BEVERLEY | Registered Nurse / Infirmière autorisée | $108,971.85 | $268.08 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | O’SHAUGHNESSY | PATRICIA | Registered Nurse / Infirmière autorisée | $121,788.60 | $268.08 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | PENNEY | CHRISTINE | Vice President Addiction & Mental Health/ Vice–Présidente services de Toxicomanie et de Santé mentale | $131,510.08 | $485.85 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | RENWICK | WANDA | Registered Nurse / Infirmière autorisée | $105,080.36 | $263.28 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | ROMBOUGH | GWEN | Senior Director Finance & Decision Support / Directrice prinicpale des services financiers et d’aide a la decision | $123,837.66 | $455.00 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | SANGHAVI | ANISH | Pharmacist / Pharmacien | $109,292.34 | $326.76 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | SHAHEEN | MOHAMMED | Pharmacist / Pharmacien | $115,510.10 | $326.76 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | SLEEMAN | PAULA | Director of Patient Access and Community Liaison/ Directrice des activités de liaison et d’accès aux services communautaires | $106,481.89 | $398.40 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | STEFANICH | MONIQUE | Registered Nurse / Infimière autorisée | $102,471.31 | $268.08 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | SUTHERLAND | STEPHEN | Vice President Operations / Vice–Président de l’exploitation | $106,533.09 | $559.58 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | TESSIER | JO ANN | Director Medicine / Directrice de la médecine | $101,112.09 | $377.22 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | THOMPSON–TOURANGEAU | ANGELA | Registered Nurse / Infirmière autorisée | $111,918.98 | $175.52 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | TRASUK | DONNA | Registered Nurse / Infirmière autorisée | $103,334.13 | $268.08 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | TREPANIER | AMY | Registered Nurse / Infirmière autorisée | $100,050.04 | $0.00 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | WATSON | WENDY | Registered Nurse / Infirmière autorisée | $105,200.74 | $278.64 | |||
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | WHITE | LINDA | Registered Nurse / Infirmière autorisée | $105,746.51 | $0.00 |
2011
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | ALIBRANDO | MARIO | Director of Information Technology/Directeur technologie de l’information | $102,995.11 | $459.68 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | ARTHUR | HEATHER | Chief Clinical Officer/Chef Des Services cliniques | $152,349.47 | $1,026.49 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | BARIL | MARY | Registered Nurse/Infirmiêre Authorisé | $104,105.78 | $470.83 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | BISSON | KATHY | Director of Equipment and Logisitics/Directrice de la planification logistique et de l’équipement | $102,995.15 | $461.26 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | CIAMPAGLIA | SHERRY | Registered Nurse/Infirmiêre Authorisé | $121,947.53 | $313.61 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | COLEMAN | CAROLLE | Registered Nurse/Infirmiêre Authorisé | $107,874.57 | $313.61 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | DESPATIE | JEANETTE | Chief Executive Officer/Directrice générale | $233,077.19 | $2,617.04 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | FERGUSON | GINETTE | Director of Critical Care Services/Directrice Des Services de soins critiques | $103,624.06 | $469.37 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | FLARO | MARGO | Registered Nurse/Infirmiêre Authorisé | $118,878.53 | $319.40 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | GRANT | NANCY | Registered Nurse/Infirmiêre Authorisé | $124,662.97 | $0.00 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | GREIG | ALAN | Chief Planning and Resources Officer/Chef de la planification et Des ressources | $152,349.45 | $1,026.49 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | HULL | ALICE | Registered Nurse/Infirmiêre Authorisé | $116,540.33 | $319.40 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | KENNEDY | PETER | Director of Quality and Risk/Directeur Qualité et Risque | $104,168.03 | $319.40 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | LAFORTY | JAMES | Registered Nurse/Infirmier Authorisé | $106,791.49 | $313.61 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | LAROCHELLE | LYNN (SAM) | Registered Nurse/Infirmiêre Authorisé | $103,241.24 | $313.61 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MACEWEN-BRISSON | KARYL | Psychologist/Psychologue | $111,037.60 | $447.85 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MCCOSHAM | AMIE | Registered Nurse/Infirmiêre Authorisé | $133,028.69 | $0.00 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MCGRATH | PEGGY | Registered Nurse/Infirmiêre Authorisé | $108,107.16 | $0.00 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MCMILLAN | GREG | Director of Community Mental Health Services/Directeur Des services communautaire de santé mentale | $100,370.40 | $449.20 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | MURPHY | BEVERLEY | Registered Nurse/Infirmiêre Authorisé | $112,323.46 | $319.40 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | O’SHAUGHNESSY | PATRICIA | Registered Nurse/Infirmiêre Authorisé | $116,495.32 | $319.40 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | PENNEY | CHRISTINE | Senior Director, Quality Performance, Addictions and Mental Health / Directrice principale, qualité du rendement, services de toxicomanie et de santé mentale | $121,950.29 | $545.95 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | RAMSAY | CHERYL | Director of Human Resources/Directrice Des Ressources Humaines | $118,430.17 | $412.79 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | RENWICK | WANDA | Registered Nurse/Infirmiêre Authorisé | $113,921.80 | $313.61 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | ROMBOUGH | GWEN | Director Finance/Decision Support/Directrice Des soutien en matière de finance et de décision | $108,190.10 | $483.57 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | SANGHAVI | ANISH | Pharmacist/Pharmacien | $110,148.37 | $352.74 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | SHAHEEN | MOHAMMED | Pharmacist/Pharmacien | $111,885.88 | $388.84 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | SLEEMAN | PAULA | Director of Patient Access and Community Liaison/Directrice d’accès aux services communautaires et Des activités de liaison | $102,995.13 | $461.26 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | THOMPSON-TOURANGEAU | ANGELA | Registered Nurse/Infirmiêre Authorisé | $115,120.68 | $0.00 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | TRASUK | DONNA | Registered Nurse/Infirmiêre Authorisé | $103,648.36 | $319.40 |
Cornwall Community Hospital / Hôpital Communautaire de Cornwall | VLACHOLIAS | NICHOLAS | Chief Operating Officer/Chef de l’exploitation | $153,500.73 | $1,026.49 |
CFN – Here is some Sunshine to brighten your life if you’re a Cornwall Taxpayer. Here are some numbers from 2011 and 2012. Imagine VP Alan Grieg get’s a $15K raise in one year! He must be providing some awfully good value to CCH…
I’m in the wrong field of work. I need to get me a city job 🙂
If I were the boss or a member of the Board of Directors for these people listed here; I would do the following:
I would haul them into the office and tell them they have 5 minutes to justify their 6 figure salaries to me.
One simple question:
What do you do?
Mr Cameron you are kidding right?..Perhaps a late April fools comment?