Updated Food Recall Warning – Various brands of sandwich products recalled due to Listeria monocytogenes
- Recall date:
- December 28, 2017
- Reason for recall:
- Microbiological – Listeria
- Hazard classification:
- Class 1
- Company / Firm:
- HQ Fine Foods
- Distribution:
- National
- Extent of the distribution:
- Retail
Recall details
Ottawa, December 28, 2017 – The food recall warning issued on December 21, 2017 has been updated to include additional product information. This additional information was identified during the Canadian Food Inspection Agency’s (CFIA) food safety investigation.
HQ Fine Foods is recalling various brands of sandwiches from the marketplace due to Listeria monocytogenes. Consumers should not consume the recalled products described below.
Recalled products
Brand Name | Common Name | Size | Code(s) on Product | UPC |
---|---|---|---|---|
Best Value | Pizza Sub | 285 g | All Best Before dates up to and including February 01, 2018. | 7 71212 12012 0 |
Best Value | Loaded Sub | 330 g | All Best Before dates up to and including February 01, 2018. | 7 71212 12007 6 |
Best Value | Ham ‘n’ cheese Sub | 275 g | All Best Before dates up to and including February 01, 2018. | 7 71212 12006 9 |
Fresh and Local | Superloaded Sub | 330 g | All Best Before dates up to and including February 01, 2018. | 0 24904 47619 8 |
Fresh and Local | Super Pizza Sub | 330 g | All Best Before dates up to and including February 01, 2018. | 0 24904 47620 4 |
Hygaard | Super Pizza Sub | 368 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49300 0 |
Hygaard | Little John Sub | 374 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49301 7 |
Hygaard | Hoagie | 278 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49302 4 |
Hygaard | Super ham Sub | 264 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49303 1 |
Hygaard | Pizza Sub | 296 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49304 8 |
Hygaard | Mini pizza Sub | 140 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49305 5 |
Hygaard | Mini Sub | 130 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49306 2 |
Hygaard | Lumberjack Sub | 300 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49413 7 |
Hygaard | Mini pizza Sub – Family pack | 830 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49760 2 0 65504 49762 6 |
Hygaard | Mini ham Sub – Family pack | 770 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49759 6 |
Hygaard | Mini Hoagie | 850 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49765 7 |
Hygaard | Little John Sub | 374 g | All Best Before dates up to and including February 01, 2018. | 0 65504 49301 7 |
Made To Go | Superloaded Sub | 330 g | All Best Before dates up to and including February 01, 2018. | 6 89048 03623 5 |
Made To Go | Super Pizza Sub | 330 g | All Best Before dates up to and including February 01, 2018. | 6 89048 03624 2 |
Made To Go | Our Super Submarine | 294 g | All Best Before dates up to and including February 01, 2018. | 6 89048 03600 6 |
Made To Go | Roast Beef Sub | 258 g | All Best Before dates up to and including February 01, 2018. | 6 8904 803601 3 |
Quality Fast Foods | Loaded Italian Sub | 286 g | All Best Before dates up to and including February 01, 2018. | 0 58578 37182 4 |
Quality Fast Foods | Our Super Hoagie | 286 g | All Best Before dates up to and including February 01, 2018. | 0 58578 37184 8 |
Quality Fast Foods | Our Super Club Sub | 304 g | All Best Before dates up to and including February 01, 2018. | 0 58578 37185 5 |
Quality Fast Foods | Our Super Philly Sub | 268 g | All Best Before dates up to and including February 01, 2018. | 0 58578 37186 2 |
Quality Fast Foods | Super Sub Sandwich | 295 g | All Best Before dates up to and including February 01, 2018. | 0 58578 17970 3 |
Quality Fast Foods | Big Bubba Sandwich | 350 g | All Best Before dates up to and including February 01, 2018. | 0 58578 18752 4 |
Quality Fast Foods | Our Super Ham n’ Cheese Sub | 275 g | All Best Before dates up to and including February 01, 2018. | 0 58578 17978 9 |
Quality Fast Foods | Our Super Chuckwagon Sandwich | 260 g | All Best Before dates up to and including February 01, 2018. | 0 58578 17998 7 |
Quality Fast Foods | Mini Pizza Sub | 165 g | All Best Before dates up to and including February 01, 2018. | 0 58578 18761 6 |
Quality Fast Foods | Super Submarine – 3 pack | 160 g | All Best Before dates up to and including February 01, 2018. | 0 58578 18760 9 |
Quality Fast Foods | Super Submarine | 160 g | All Best Before dates up to and including February 01, 2018. | 0 58578 77510 3 |
Quality Fast Foods Classics | Superloaded Sub | 330 g | All Best Before dates up to and including February 01, 2018. | 0 58578 17975 8 |
Quality Fast Foods Classics | Our Super Pizza Sub | 330 g | All Best Before dates up to and including February 01, 2018. | 0 58578 17979 6 |
Quality Fast Foods Classics | Pizza Sub | 220 g | All Best Before dates up to and including February 01, 2018. | 0 58578 17969 7 |
The Snack. Co | Tiny Tim Sub | 330 g | All Best Before dates up to and including February 01, 2018. | 6 27976 10580 7 |
What you should do
If you think you became sick from consuming a recalled product, call your doctor.
Check to see if you have recalled products in your home. Recalled products should be thrown out or returned to the store where they were purchased.
Food contaminated with Listeria monocytogenes may not look or smell spoiled but can still make you sick. Symptoms can include vomiting, nausea, persistent fever, muscle aches, severe headache and neck stiffness. Pregnant women, the elderly and people with weakened immune systems are particularly at risk. Although infected pregnant women may experience only mild, flu-like symptoms, the infection can lead to premature delivery, infection of the newborn or even stillbirth. In severe cases of illness, people may die.
Background
This recall was triggered by CFIA inspection activities. The CFIA is conducting a food safety investigation, which may lead to the recall of other products. If other high-risk products are recalled, the CFIA will notify the public through updated Food Recall Warnings.
The CFIA is verifying that industry is removing recalled product from the marketplace.
Illnesses
There have been no reported illnesses associated with the consumption of these products.
Food Recall Warning – Various brands of sandwich products recalled due to Listeria monocytogenes
- Recall date:
- December 21, 2017
- Reason for recall:
- Microbiological – Listeria
- Hazard classification:
- Class 1
- Company / Firm:
- HQ Fine Foods
- Distribution:
- National
- Extent of the distribution:
- Consumer
- Reference number:
- 11931
Recall details
Ottawa, December 21, 2017 – HQ Fine Foods is recalling various brands of sandwiches from the marketplace due to possible Listeria monocytogenes contamination. Consumers should not consume the recalled products described below.
Recalled products
Brand Name | Common Name | Size | Code(s) on Product | UPC |
---|---|---|---|---|
Best Value | Pizza Sub | 285 g | 18 JA 18 | 7 71212 12012 0 |
Fresh and Local | Super Pizza Sub | 330 g | 18 JA 25 | 0 24904 47620 4 |
Hygaard | Mini Ham Sub Family Pack | 770 g | 18 JA 25 | 0 65504 49759 6 |
Hygaard | Mini Pizza Sub Family Pack | 830 g | 18 JA 25 | 0 65504 49760 2 |
Hygaard | Mini Pizza Sub | 140 g | 18 JA 25 18 JA 31 |
0 65504 49305 5 |
Hygaard | Hygaard Super Ham Sub | 264 g | 18 JA 25 | 0 65504 49303 1 |
Hygaard | Pizza Sub | 296 g | 18 JA 25 18 JA 31 |
0 65504 49304 8 |
Hygaard | Hygaard Super Pizza Sub | 368 g | 18 JA 18 | 0 65504 49300 0 |
Hygaard | Hoagie | 278 g | 18 JA 25 18 JA 31 |
0 65504 49302 4 |
Made To Go | Super Pizza Sub | 330 g | 18 JA 25 | 6 89048 03624 2 |
Made To Go | Roast Beef Sub | 258 g | 18 JA 18 | 6 89049 03601 3 |
Quality Fast Foods | Mini Pizza Sub | 165 g | 18 JA 25 18 JA 31 |
0 58578 18761 6 |
Quality Fast Foods | Super Submarine | 160 g | 18 JA 25 | 0 58578 18760 9 |
Quality Fast Foods | Super Submarine | 160 g | 18 JA 25 | 0 58578 77510 3 |
Quality Fast Foods | Our Super Philly Sub | 268 g | 18 JA 18 18 JA 26 |
0 58578 37186 2 |
Quality Fast Foods | Our Super Submarine | 295 g | 18 JA 31 | 0 58578 17970 3 |
Quality Fast Foods | Our Super Chuckwagon Sandwich | 260 g | 18 JA 31 | 0 58578 17998 7 |
Quality Fast Foods Classics | Pizza Sub | 220 g | 18 JA 25 18 FE 01 |
0 58578 17969 7 |
Quality Fast Foods Classics | Our Super Pizza Sub | 330 g | 18 JA 18 18 JA 20 |
0 58578 |